Other Options
Order Qty |
Price | Qty for Discount |
Discount Price |
Total Savings |
||||
---|---|---|---|---|---|---|---|---|
NewPath Learning Properties & States of Matter Flip Chart Set With Online Multimedia Lesson Item # 21-2030-01 |
|
|
$42.25 | |||||
NewPath Learning Atoms & Chemical Bonding Flip Chart Set With Online Multimedia Lesson Item # 21-2030-08 |
|
|
$42.25 | |||||
NewPath Learning Elements & the Periodic Table Flip Chart Set With Online Multimedia Lesson Item # 21-2030-06 |
|
|
$42.25 | |||||
NewPath Learning Chemical Reactions Flip Chart Set With Online Multimedia Lesson Item # 21-2030-07 |
|
|
$42.25 | |||||
NewPath Learning Energy: Forms & Changes Flip Chart Set With Online Multimedia Lesson Item # 21-2030-02 |
|
|
$42.25 | |||||
NewPath Learning Forces & Motion Flip Chart Set With Online Multimedia Lesson Item # 21-2030-03 |
|
|
$42.25 | |||||
NewPath Learning Work, Power & Simple Machines Flip Chart Set With Online Multimedia Lesson Item # 21-2030-05 |
|
|
$42.25 | |||||
NewPath Learning Light & Optics Flip Chart Set With Online Multimedia Lesson Item # 21-2030-09 |
|
|
$42.25 | |||||
NewPath Learning Electricity & Magnetism Flip Chart Set With Online Multimedia Lesson Item # 21-2030-10 |
|
|
$42.25 |
Additional Details
Make Science Come Alive with this Flip Chart Set, along with a Standards Based Online Multimedia Lesson!
This NewPath Learning Sound Flip Chart Set With Online Multimedia Lesson helps students turn this complex topic into a visually captivating and engaging activity. Guided along with an included 1-year bonus Online Multimedia Lesson, students can enjoy learning through:
- Animated, Narrated Tutorials
- Interactive Exercises & Activities
- Virtual Lab Investigations
- Illustrated, Narrated Glossary
- Visual Resource Library
- Inquiry-Based Student Activity Guide
All lessons are developed under sponsorship of the National Institutes of Health (NIH).
The flip chart easel features 10 double-sided and laminated charts that separate one key concept at a time.
- Introduction to Waves
- Waves Length & Frequency
- Wave Interactions
- Sound Waves
- Aspects of Sound
- Doppler Effect
- Hearing Sound
- Musical Sounds
- Applications of Sound Waves
- Vocabulary Review
Side 1 of each chart includes a colorful, visual overview of the topic.
Side 2 serves as a "write-on/wipe-off" activity chart featuring questions, labeling exercises, vocabulary review, and more!
An included Teacher's Guide features a master copy of the activities and review questions that can be duplicated and used year after year.
Standards
Middle School (Grades 6, 7, 8) NGSS Correlations
STRAND | NGSS.MS-PS. | PHYSICAL SCIENCE |
TITLE | MS-PS4. | Waves and Their Applications in Technologies for Information Transfer - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS4-1. | Use mathematical representations to describe a simple model for waves that includes how the amplitude of a wave is related to the energy in a wave. |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS4-2. | Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials. |
STRAND | NGSS.MS-PS. | PHYSICAL SCIENCE |
TITLE | MS-PS4. | Waves and Their Applications in Technologies for Information Transfer - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | MS-PS4.DCI. | Disciplinary Core Ideas |
ELEMENT | PS4.A: | Wave Properties |
INDICATOR | PS4.A:1. | A simple wave has a repeating pattern with a specific wavelength, frequency, and amplitude. (MS-PS4-1) |
STRAND | NGSS.MS-LS. | LIFE SCIENCE |
TITLE | MS-LS1. | From Molecules to Organisms: Structures and Processes - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | MS-LS1.DCI. | Disciplinary Core Ideas |
ELEMENT | LS1.D: | Information Processing |
INDICATOR | LS1.D:1. | Each sense receptor responds to different inputs (electromagnetic, mechanical, chemical), transmitting them as signals that travel along nerve cells to the brain. The signals are then processed in the brain, resulting in immediate behaviors or memories. (MS-LS1-8) |
High School (Grades 9) NGSS Correlations
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS4. | Waves and Their Applications in Technologies for Information Transfer - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS4-1. | Use mathematical representations to support a claim regarding relationships among the frequency, wavelength, and speed of waves traveling in various media. |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS4-5. | Communicate technical information about how some technological devices use the principles of wave behavior and wave interactions with matter to transmit and capture information and energy. |
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS4. | Waves and Their Applications in Technologies for Information Transfer - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS4.DCI. | Disciplinary Core Ideas |
ELEMENT | PS4.A: | Wave Properties |
INDICATOR | PS4.A:1. | The wavelength and frequency of a wave are related to one another by the speed of travel of the wave, which depends on the type of wave and the medium through which it is passing. (HS-PS4-1) |
INDICATOR | PS4.A:3. | [From the 3–5 grade band endpoints] Waves can add or cancel one another as they cross, depending on their relative phase (i.e., relative position of peaks and troughs of the waves), but they emerge unaffected by each other. (Boundary: The discussion at this grade level is qualitative only; it can be based on the fact that two different sounds can pass a location in different directions without getting mixed up.) (HS-PS4-3) |
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS4. | Waves and Their Applications in Technologies for Information Transfer - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS4.DCI. | Disciplinary Core Ideas |
ELEMENT | PS4.C: | Information Technologies and Instrumentation |
INDICATOR | PS4.C:1. | Multiple technologies based on the understanding of waves and their interactions with matter are part of everyday experiences in the modern world (e.g., medical imaging, communications, scanners) and in scientific research. They are essential tools for producing, transmitting, and capturing signals and for storing and interpreting the information contained in them. (HS-PS4-5) |
STRAND | NGSS.HS-PS. | PHYSICAL SCIENCE |
TITLE | HS-PS4. | Waves and Their Applications in Technologies for Information Transfer - Students who demonstrate understanding can: |
PERFORMANCE EXPECTATION / FOUNDATION | HS-PS4.CC. | Crosscutting Concepts |
ELEMENT | HS-PS4.CC.1. | Cause and Effect |
INDICATOR | HS-PS4.CC.1.1. | Empirical evidence is required to differentiate between cause and correlation and make claims about specific causes and effects. (HS-PS4-1) |
INDICATOR | HS-PS4.CC.1.2. | Cause and effect relationships can be suggested and predicted for complex natural and human designed systems by examining what is known about smaller scale mechanisms within the system. (HS-PS4-4) |
Accessories
Order Qty | Price | Qty for Discount | Discount Price | Total Savings | ||||
---|---|---|---|---|---|---|---|---|
Super Springy Item # 33-0130 |
|
|
$12.95 | 6 | $12.40 | |||
Helical Spring Item # 33-0140 |
|
|
$19.95 | 6 | $18.80 | |||
Spring Wave Item # P7-7220 |
|
|
$13.95 | 6 | $13.10 | |||
Standing Wave Kit (10pk) Item # P6-7700 |
|
|
$59.00 | 20 | $55.00 | |||
Mini Ripple Tank Item # PA-8638 |
|
|
$249.00 | 6 | $229.00 | |||
Refraction Cup with Printed Angles Item # P2-1225 |
|
|
$3.40 | 12 | $3.10 | |||
Refraction Cup Item # P2-1230 |
|
|
$2.50 | 12 | $2.20 | |||
Piezo Buzzer in Vacuum Chamber Item # 97-6600 |
|
|
$92.00 | 10 | $86.50 | |||
Bell Jar and Ringer Item # P7-6500 |
|
|
$103.95 | 10 | $98.00 | |||
Complete Set of Tuning Forks Item # P7-5000 |
|
|
$105.00 | 6 | $99.00 | |||
Doppler Ball Item # P7-7120 |
|
|
$16.95 | 10 | $15.80 | |||
Sympathetic Tuning Fork Set Item # P7-6000 |
|
|
$159.00 | 6 | $149.00 | |||
Mechanical Wave Complete Bundle Item # P7-1100 |
|
|
$350.00 | 10 | $318.00 | |||
Digital Signal Generator Item # P6-8080 |
|
|
$399.00 |